SR.No | Ownership document/lease agreement for rented building | In square metres | Link to scanned document/image |
---|
1 | Total Area | 1827.32 | |
2 | Covered Area | 637.76 | |
3 | Total Class Rooms Area | 129.01 | |
4 | Total Workshops Area | 370.27 | |
5 | Drawing Hall | – | |
6 | Audio Visual Hall | – | |
7 | Computer Lab | 35.19 | |
8 | Play Area | 1167.0632 | |
9 | Library | 33.08 | |
10 | Remarks | | |
Trade | Unit | Class Room Area per Unit | Total Class Room Area for Trade | Workshop Area per Unit | Total Workshop Area for Trade | Remarks (Photograph, etc. for link) |
---|
Electrician | 4 | 36.645 | 73.29 | 98.585 | 197.17 | |
Fitter | 2 | 27.86 | 27.86 | 88.70 | 88.70 | |
Mechanic Diesel | 1 | 27.86 | 27.86 | 84.40 | 84.40 | |
Call Now Button