Year-2022 |
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees Passed | Number of Certificates issued |
ELECTRICAN | 40 | 35 | 34 | 34 |
FITTER | 19 | 11 | 9 | 9 |
Mechanic Diesel | 19 | 16 | 16 | 16 |
Year-2023 |
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees Passed | Number of Certificates issued |
ELECTRICAN | 40 | 31 | 28 | 28 |
FITTER | 14 | 8 | 8 | 8 |
Mechanic Diesel | 24 | 22 | 11 | 11 |
Year-2024 |
Trade | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees Passed | Number of Certificates issued |
ELECTRICAN | 40 | 34 | 33 | 33 |
FITTER | 20 | 16 | 14 | 14 |
Mechanic Diesel | 24 | 22 | 22 | 22 |